Design
BI2418 Series Motors are inrunner Brushless DC motors with 24mm diameter and 18mm height. These motors have a very compact inbuilt driver with features like Direction control, PWM Function & Tacho output functions.Available in different speeds and different voltages on special request. Available in bush bearing with life of ≥ 5000 Hrs as default. These motors can be combined with wide range of Mechtex gearheads depending on the application, output speed & torque requirement.
Standard Data
Motor type | Inrunner brushless DC motor | |
Configuration | 9N-6P | |
Ambient Temperature Operation | °C | -20 to +80°C |
Storage & Transport Temperature | °C | -20 to 100°C |
Weight | g | 26 |
Insulation Class | E | |
Electrical Enclosure | IP | 40 (As per IEC 60529) |
Life expectancy | ≥5000 hours @ Rated Torque |
Technical Data
Mechtex | Physical data | No load data | Data at Rated Torque | Stall | ||||||
MODEL No. | Dia x height | Voltage | Speed | Current | Speed | Current | Torque | Power | Torque | Current |
mm | V DC | RPM | mA | RPM | mA | cNm | W(out) | cNm | mA | |
BI2418 | 24.2 x 18 | 12 | 10600 | 100 | 8000 | 350 | 0.3 | 2.5 | 1 | 680 |
BI2418 | 24.2 x 18 | 24 | 9000 | 60 | 7550 | 170 | 0.3 | 2.3 | 1.4 | 700 |
Pin Configurations
PIN 1 | Vcc | DC Supply +VE (8-24V) |
PIN 2 | GND | DC Supply -VE |
PIN 3 | FGOUT | Frequency Generated Output |
PIN 4 | DIR | Direction Control Input |
PIN 5 | PWM | PWM for speed control(10khz-30khz) |
PIN 6 | BRK | Brake Input |
Dimensional Drawing
