Design
BO4230 Series Motors are Brushless DC Outrunner motors with 43mm diameter and 30mm height. These Motors are available with sensor and without sensor. Robust Ball bearings ensure excellent service life with ≥5000Hrs. Drivers are also available as an Add-On unit on special request. These motors are available in different speeds and different voltages on special request.
Standard Data
Motor type | Outrunner Brushless dc motor | |
Configuration | 12N-16P | |
Ambient Temperature Operation | ˚C | -40˚C to +100˚C |
Storage & Transport Temperature | ˚C | -60˚C to +120˚C |
Weight | g | 160 |
Electrical Enclosure | IP | 40 (As per IEC 60529) |
Life expectancy | ≥5000 hours @ Rated Torque |
Technical Data
Mechtex | Physical data | No load data | Data at Rated Torque | Stall | ||||||
MODEL No. | Dia x height | Voltage | Speed | current | Speed | Current | Torque | Power | Torque | Current |
mm | V DC | RPM | mA | RPM | A | cNm | W(out) | cNm | A | |
BO4230-24 | 43 x 30 | 24 | 5800 | 350 | 4250 | 4.2 | 17 | 72 | 234 | 61 |
BO4230-18 | 43 x 30 | 18 | 5250 | 470 | 3470 | 5.6 | 18 | 63 | 175 | 53 |
*Other speed & voltages on special request
**On special request
Available Customizations
Sensorless |
Inbuilt driver |
Customized motor speed |
Dust cover (Upto IP 65**) |
22 AWG x 200mm ends tinned and stripped |
Customized shaft |
Hollow shaft for robotics and gimbal applications |