Application
Home automation, Clocks, Vending machines, Chart recorder, Coffee machines, Throttle control valve.
Design
DC30 Series motors are DC motors (Outsourced) that are used in combination with many Mechtex gearheads. Depending on the application, output speed, load applied etc the type of gearhead can be selected. Various types of gears i.e poly acetal, sintered iron, brass, SRBF (helical) & steel gears can be used based on the load considerations. Poly acetal or sintered gears usually are used for noise dampening & complete poly acetal gears are used when the output torque required is less. All bearings are permanently lubricated and therefore require no maintenance.
Standard Data
Motor type | PM Brushed dc motor | |
Combination with Mechtex Gear Series | GB 2/5P/5H, GB 38OCP, GB B/C, GB 3/4/7/8, GB V/U/W/X | |
Standard motor voltages | V | 24, 12, 6 & 3 volts |
Weight | g | 75 |
Enclosure | IP | 30 |
Mounting | By snap clip or by screws | |
Life expectancy | Approx 500 hours @ max efficiency | |
Direction | Reversible |
Technical Data
Mechtex | Physical data | No load data | Data at max efficiency | Stall | ||||||||
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current |
Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | A | |
A30 | 32.5 X 29 | 24 | 6200 | 0.060 | 5000 | 0.210 | 0.620 | 62.31 | 3.170 | 5.040 | 3.200 | 0.900 |
A30 | 32.5 X 29 | 12 | 3100 | 0.045 | 2345 | 0.146 | 0.35 | 49 | 0.847 | 1.713 | 1.420 | 0.465 |
A30 | 32.5 X 29 | 6 | 1500 | 0.035 | 1100 | 0.09 | 0.16 | 36 | 0.183 | 0.508 | 0.660 | 0.237 |
B30 | 32.5 X 29 | 12 | 6200 | 0.120 | 4990 | 0.438 | 0.56 | 55 | 2.866 | 5.254 | 3.070 | 1.900 |
B30 | 32.5 X 29 | 6 | 3100 | 0.100 | 2216 | 0.294 | 0.39 | 51 | 0.892 | 1.734 | 1.710 | 1.041 |
B30 | 32.5 X 29 | 3 | 1500 | 0.090 | 980 | 0.195 | 0.23 | 41 | 0.229 | 0.56 | 0.820 | 0.533 |
M30 | 32.5 X 29 | 24 | 2500 | 0.025 | 1752 | 0.07 | 0.39 | 45 | 0.705 | 1.578 | 1.460 | 0.188 |
M30 | 32.5 X 29 | 12 | 1200 | 0.020 | 704 | 0.049 | 0.22 | 32 | 0.163 | 0.505 | 0.680 | 0.096 |
Dimensional Drawing
