Application
Yarn Movement, Medical Equipment, Farm Equipment, Vending Machines, Diamond Machines, Gastronomy, Throttle Control Valve, Industrial Automation Machines, Scientific Instrumentation, Solar Equipments.
Design
DC38 Series motors are DC motors (Outsourced) that are used in combination with many Mechtex gearheads. Depending on the application, output speed, load applied etc the type of gearhead can be selected. Various types of gears i.e poly acetal, sintered iron, brass, SRBF (helical) & steel gears can be used based on the load considerations. Poly acetal or sintered gears usually are used for noise dampening & complete poly acetal gears are used when the output torque required is less. All bearings are permanently lubricated and therefore require no maintenance.
Standard Data
Combination with Mechtex Gear Series | GB 2/5P/5H, GBC, GB 3/4/7/8, GB V/U/W/X | |
Standard motor voltages | V | 24, 12, 6 & 3 volts |
Weight | g | 220 |
Enclosure | IP | 20 |
Mounting | By screws | |
Life expectancy | Approx 500 hours @ max efficiency | |
Direction | Reversible |
Technical Data
Mechtex | Physical data | No load data | Data at max efficiency | Stall | ||||||||
MODEL No. | Dim. mm | Voltage | Speed | No-Load | Speed | Current | Torque | Effic. | Power | Power | Torque | Current |
Dia x height | V DC | RPM | Current A | RPM | Amps | Ncm | (%) | W(out) | W(in) | Ncm | mA | |
A38 | 36.3 X 50.1 | 24 | 5000 | 0.09 | 4184 | 0.48 | 1.78 | 69 | 7.661 | 11.103 | 12.7 | 2.86 |
A38 | 36.3 X 50.1 | 12 | 2500 | 0.08 | 1998 | 0.308 | 1.06 | 62 | 2.183 | 3.543 | 6.29 | 1.437 |
A38 | 36.3 X 50.1 | 6 | 1200 | 0.08 | 821 | 0.216 | 0.65 | 45 | 0.549 | 1.208 | 2.48 | 0.593 |
B38 | 36 X 50.1 | 12 | 5000 | 0.2 | 3747 | 0.867 | 1.55 | 59 | 5.995 | 10.186 | 7.84 | 3.49 |
B38 | 36 X 50.1 | 6 | 2500 | 0.18 | 1845 | 0.426 | 0.68 | 54 | 1.287 | 2.367 | 3.55 | 1.664 |
B38 | 36 X 50.1 | 3 | 1200 | 0.16 | 754 | 0.314 | 0.43 | 42 | 0.339 | 0.803 | 1.58 | 0.794 |
M38 | 36.0 X 50.1 | 24 | 2800 | 0.08 | 2198 | 0.186 | 1.07 | 55 | 2.418 | 4.377 | 4.61 | 0.642 |
M38 | 36.0 X 50.1 | 12 | 1350 | 0.07 | 890 | 0.139 | 0.66 | 38 | 0.606 | 1.599 | 2.1 | 0.315 |
M38 | 36.0 X 50.1 | 6 | 580 | 0.065 | 382 | 0.086 | 0.29 | 25 | 0.117 | 0.463 | 0.9 | 0.156 |
Dimensional Drawing
