Design
Gearhead GB32K is specially designed to cater precise and compact application in a cylindrical frame with centre shaft. GB32K comes with plastic ring gear & all plastic gears. The output bearing is robust and is made of sintered bronze (ball bearing on special request). The entire gearhead is permanently lubricated and therefore requires no maintenance.Brushed and Brushless DC Motors upto 36mm diameter are generally mounted on this gearhead to provide a compact drive.
Standard Data
Gear type | Spur Gears | |
Gear Torque | Nm | 0.4 to 2 |
Axial Load | N | 15 |
Radial Force | N | 45 |
Output Bearings | Sintered bronze (Ball-bearing on special request) | |
Output shafts | mm | Ø 6 (others on special request) |
Ambient temperature operation | °C | -15….+55°C (+80°C on special request #) |
Enclosure | IP | 40 (As per IEC 60529) |
# Corresponding o/p torque rating of gearhead will be reduced.
Technical Data
Gearhead Data:
Reduction | 3.71 | 5.18 | 13.73 | 19.2 | 26.85 | 35* | 50.89 | 71.16 | 99.51 | 139.14 | 188.61 | 263.73 | 369.76 | 515.63 | 720.99 | 938.85* | |
Number of stages | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Torque | Nm | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Gear Box Length (L) | mm | 21.4 | 21.4 | 27.8 | 27.8 | 27.8 | 27.8 | 34.2 | 34.2 | 34.2 | 34.2 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 |
Note: Ratios marked with * suffix available on special request