Design
Gearhead GB36K is specially designed to cater precise and compact application in a cylindrical frame with centre shaft.GB36K comes with plastic ring gear & all plastic gears.The entire gearhead is permanently lubricated and therefore requires no maintenance.Brushed and Brushless DC Motors upto 42mm diameter are generally mounted on this gearhead to provide a compact and yet powerful drive.
Standard Data
Gear type | Spur Gears | |
Gear Torque | Nm | 0.5 to 2 |
Axial Load | N | 30 |
Radial Force | N | 45 |
Output Bearings | sintered bronze (Ball bearing on special request) | |
Output shafts | mm | Ø 8 (other on special request) |
Ambient temperature operation | °C | -15….+55°C (+80°C on special request #) |
Enclosure | IP | 40 (As per IEC 60529) |
# Corresponding o/p torque rating of gearhead will be reduced.
Technical Data
Gearhead Data:
Reduction | 3.71 | 5.18 | 13.73 | 19.2 | 26.85 | 35* | 50.89 | 71.16 | 99.51 | 139.14 | 188.61 | 263.73 | 369.76 | 515.63 | 720.99 | 938.85* | |
Number of stages | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Torque | Nm | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Gear Box Length (L) | mm | 24.4 | 24.4 | 30.8 | 30.8 | 30.8 | 30.8 | 37.2 | 37.2 | 37.2 | 37.2 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 |
Note: Ratios marked with * suffix available on special request
Dimensional Drawing
