Design
Gearhead GB82K is specially designed to cater heavy duty application in a cylindrical frame with centre shaft. This is a planetary gear box with all metal gears ,with plastic gears in first stage. Ball bearings are used for higher torque requirement along with its increased life. The entire gearhead is permanently lubricated and therefore requires no maintenance.Brushed and Brushless DC Motors upto 92mm diameter are generally mounted on this gearhead to provide a compact and yet powerful drive.
Standard Data
Gear type | Spur Gears | |
Gear Torque | Nm | 10 to 50 |
Axial Load | N | 150 |
Radial force | N | 450 |
Output Bearings | Ball bearing | |
Output shafts | mm | Ø 19 (others on special request) |
Ambient temperature operation | °C | -15….+55°C (+80°C on special request #) |
Enclosure | IP | 40 (As per IEC 60529) |
# Corresponding o/p torque rating of gearhead will be reduced.
Technical Data
Gearhead Data:
Reduction | 3.71 | 5.18 | 13.73 | 19.2 | 26.85 | 35* | 50.89 | 71.16 | 99.51 | 139.14 | 188.61 | 263.73 | 369.76 | 515.63 | 720.99 | 938.85* | |
Number of stages | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Torque | Nm | 10 | 10 | 20 | 20 | 20 | 20 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 | 50 | 50 |
Gear Box Length (L) | mm | 60.4 | 60.4 | 81.4 | 81.4 | 81.4 | 81.4 | 102.4 | 102.4 | 102.4 | 102.4 | 123.4 | 123.4 | 123.4 | 123.4 | 123.4 | 123.4 |
Note: Ratios marked with * suffix available on special request
Dimensional Drawing
