Design
15° MTS5 - Permanent magnet stepper motor with simple mechanical structure. Clawpole principle (Tin Can) with 2 stator halves. Self lubricated sinteres sleeve with long life expectancy.
Standard Data
Motor type | Permanent Magnet (PM) stepper motor | |
Electrical Enclosure | IP | 40 |
Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm | |
Life expectancy | 3 years in continuous operation | |
Weight | g | 140 |
Mounting | Any position by ears or screw clip |
Technical Data
Steps per revolution | 24 | |
Degree/step | 15 | |
Winding type | bipolar, unipolar | |
Standard Voltage | V | 6 12 24 |
Resistance per winding (Bipolar) | Ω | 15 78 300 |
Resistance per winding (Unipolar) | Ω | 20 78 300 |
Winding temperature | °C | 105 max |
Holding torque | Ncm | 2.5 (MTSB5), 2.1 (MTSU5) |
Axial Force | Ncm | 2 |
Lateral Force | Ncm | 4 |
Rotor inertia | gcm2 | 6 |
Dimensional Drawing
