Application
Timers, Chart Recorders, Potentiometer Drives, Light Displays, Hour Meters, Cam Timers, Programming Devices and Control Instrumentation.
Design
The gearhead GB 24s is a spur reduction gearhead with 24mm OD & centre shaft meant specially for DC motors with diameters up to 28 mm. It has a possibility of 2 to 6 stage reduction with initial stages are poly-acetal gears & final stages will be Metal gears .final stages will be Metal gears .All bearings are permanently lubricated & therefore require no maintenance. Motor is attached to gear box by means of screws. The nominal torque rating for this gearhead is 1 Nm with peak torque range up to 2 Nm.This gear head is been catagorised in 3 different housing sizes as per gear reduction for 5, 7 & 9 stages
Standard Data
Gear Type | Spur Gear | |
Gear Torque | Nm | |
Combination with Mechtex motors (add assembly drawing along with proper mounting) | DC22,DC24,DC25,DC28,BI24,BI28 others on request | |
Mounting | any position, preferrably with shaft horizontal | |
Weight | g | Vaiable with reduction stages (180 approx) |
Axial Thrust | N | 15 |
Redial Torque | Nm | 1 |
Lateral Force | N | 50 |
Output Bearings | Sintered Bronze | |
Output Shafts | Ø | 4 x 11.5 mm round, others on request |
Ambient Temperature Operation | °C | -15….+55 |
Enclosure | IP | 30 |
Technical Data
Gearhead Data
Reduction | 15 | 20 | 33 | 38 | 45 | 52 | 73 | 98 | 115 | 116 | 217 | 251 | 354 | 478 | 554 | 779 | 1051 | 1219 | |
Gear Box Efficiency | % | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 70 | 70 | 70 | 70 |
Number of Stages | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
Max.Continous Torque | Nm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Dimensional Drawing
