Application
Instrumentation, diamond machinery, peristaltic pumps, motorised displays, programming devices, cam timers, medical equipment, valves and actuators.
Design
MT6b is a unidirectional synchronous motor. The direction of the motor is either CW or CCW which is fixed with help of reversing stopper while manufacturing. This non-reversing device also guarantees at all times starting in the desired direction with high starting torque. The motor consists of a cylindrical sheet iron stator which forms the poles. Mounted on the hardened and highly polished rotor shaft is a high coercivity sintered magnet ring around whose circumference 12 poles of alternate polarity are disposed of Special version of the motor without the non-reversing device is also available. In this case, the motor can start in any direction. The motor can be provided with screw or snap clip for fixing.
Standard Data
Motor type | Uni directional Synchronous; with mechanical anti return device | |
Ambient temperature operation | ºC | -15…+ 55 |
Ambient temperature storage | ºC | -20…+100 |
Thermal class | ºC | 105 |
Electrical Enclosure | IP | 40 |
Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm | |
Life expectancy | 3 Years in continuous operation | |
Mounting | Any position | |
HVT | As per standard IEC60034-1 | |
Weight | g | 100 |
Rotor stalling | Motor can be stopped when voltage is applied, without being overheated | |
Rotor shaft | Hardened steel , ground & polished | |
Bearings | Polymer | |
External dimensions | dia 48 x 18.5 mm |
Technical Data
Standard Motor Voltages | V | 12, 24,110, 230…….. (others on request) | ||
Tolerance of Voltage | % | -10... +15% of rated voltage | ||
Duty Cycle | % | 100 | ||
Rated Frequency | Hz | 50 | 60 | |
Power output at rated voltage | W | 0.77 | 0.87 | |
Speed | Rpm | 600 | 720 | |
Running Torque at rated voltage | Ncm | 0.9 | 0.8 | |
Power Consumption at rated voltage | W | 2.4 | 1.8 |
Dimensional Drawing
