Application
Recorders, Instrumentation, Diamond, machinery, Valve Actuators, Light, displays, Textile machinery, Medical, equipment, Air conditioning & refrigeration, Dampers, Peristaltic, Pumps, Dosing Pumps, Vending, machines CCTV Camera positioning, any timing and positioning Application.
Design
MTR3b reversing synchronous motor is of the permanent magnet type with two stator windings, for single phase AC 50/60 Hz. Phase displacement of the excitation current is achieved by connecting a capacitor in series with one of the stator windings. The sense of rotation is determined by the resulting circular rotating field. Electrical reversal of the sense of rotation is effected by means of a single-pole changeover switch. The 12 pole rotor which has a steel shaft polished to a mirror-finish rotates in sintered bronze bearings. Motor can be provided with Mounting plate/Screw clip for fixing.
Standard Data
Motor type | Reversible synchronous | |
Ambient temperature operation | ºC | -15…+ 55 |
Ambient temperature storage | ºC | -20…+100 |
Thermal class | ºC | 105 |
Electrical Enclosure | IP | 40 |
Connections | Flexible Leads 26 AWG, 200mm length; ends stripped 10 mm | |
Sense of rotation | Indicated by lead colour (red-CW & black ACW) | |
Life expectancy | 3 Years in continuous operation | |
Mounting | Any position | |
HVT | As per standard IEC60034-1 | |
Weight | g | 65 |
Rotor stalling | Motor can be stopped when voltage is applied, without being overheated | |
Rotor shaft | Hardened steel , ground & polished | |
Bearings | Sintered bronze, self lubricating | |
External dimensions | dia 36 x 21.5 mm |
Technical Data
Standard Motor Voltages (VN) | V | 12 | 24 | 48 | 110 | 230* |
Operation capacitor (50 Hz) CN | µF/VAC | 15/20 | 3.9/50 | 1.0/100 | 0.18/200 | With add on units |
Operation capacitor (60 Hz) CN | µF/VAC | 15/20 | 3.9/50 | 1.0/100 | 0.18/200 | |
Lead colour (VN) | Grey | Blue | Brown | White | White | |
Tolerance of Voltage | % | -10... +15% of rated voltage | ||||
Duty Cycle | % | 100 | ||||
Rated Frequency | Hz | 50 | 60 | |||
Power output at rated voltage | W | 0.39 | 0.45 | |||
Speed | Rpm | 500 | 600 | |||
Running Torque at rated voltage | Ncm | 0.65 | 0.6 | |||
Power Consumption at rated voltage | W | 1.5 | 1.5 | |||
Detent Torque | Ncm | 0.25 |
Dimensional Drawing
