Application
Valve Actuators, Light displays, Textile machinery, Medical equipment, Air conditioning & refrigeration, Dampers peristaltic Pumps, Dosing pumps, Vending machines, CCTV Camera positioning, any positioning Application.
Design
MTR4b reversing synchronous motor is of the permanent magnet type with two stator windings, for single phase AC 50/60 Hz. Phase displacement of the excitation current is achieved by connecting a capacitor in parallel with one of the stator windings. The sense of rotation is determined by the resulting circular rotating field. Electrical reversal of the sense of rotation is effected by means of a single-pole changeover switch. The 12 pole rotor which has a steel shaft polished to a mirror-finish rotates in sintered bronze bearings. Motor can be provided with Mounting plate/ Screw clip for fixing.
Standard Data
Motor type | Reversible synchronous | |
Ambient temperature operation | ºC | -15…+ 55 |
Ambient temperature storage | ºC | -20…+100 |
Thermal class | ºC | 105 |
Electrical Enclosure | IP | 40 |
Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm | |
Sense of rotation | Indicated by lead colour (red-CW & black ACW) | |
Life expectancy | 3 Years in continuous operation | |
Mounting | Any position | |
HVT | As per standard IEC60034-1 | |
Weight | g | 200 |
Rotor stalling | Motor can be stopped when voltage is applied, without being overheated | |
Rotor shaft | Hardened steel , ground & polished | |
Bearings | Sintered bronze, self lubricating, (ball bearing on request) | |
External dimensions | dia 51.5 x 28.5 mm |
Technical Data
Standard Motor Voltages (VN) | V | 24 | 48 | 110 | 230 |
Operation capacitor (50 Hz) CN | µF/VAC | Oct-50 | 2.7/100 | 0.47/250 | 0.12/400 |
Operation capacitor (60Hz) CN | µF/VAC | 8.2/50 | 2.2/100 | 0.39/250 | 0.1/400 |
Lead colour (VN) | Blue | Brown | White | Yellow | |
Tolerance of Voltage | % | -10... +15% of rated voltage | |||
Duty Cycle | % | 100 | |||
Rated Frequency | Hz | 50 | 60 | ||
Power output at rated voltage | W | 1.41 | 1.57 | ||
Speed | Rpm | 500 | 600 | ||
Running Torque at rated voltage | Ncm | 2.7 | 2.5 | ||
Power Consumption at rated voltage | W | 3.6 | 3.7 | ||
Detent Torque | Ncm | 0.46 |
Dimensional Drawing
