Application
Reversible power drive for actuators, pumps, label printing machines, medical and optical equipment, office machines, automatic vending machines, machine automation.
Design
The MTR8c reversing synchronous motor with permanent magnet rotor is electrically reversible and due to its unique stator design it is moderately priced. The rotating field is produced with a phase-shift capacitor and double-stator with coils thus ensuring extremely quiet running. Long life is guaranteed by the robust design (sintered bronze bearings; self-centering type). The MTR8C is operated with singlephase AC current The same motor version can be used at 50Hz and 60Hz Various windings of motor are available that are tailored to specific requirements.
Standard Data
Motor Type | Reversible Sychronous | |
Ambient temperature operation | ºC | '-15…+ 55 |
Ambient temperature storage | ºC | '-20…+100 |
Thermal class | ºC | 130 |
Electrical Enclosure | IP | 40 |
Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm | |
Sense of rotation | Indicated by lead colour (red-CW & black ACW) | |
Life expectancy | 3 Years in continuous operation | |
Mounting | Any position | |
HVT | As per standard IEC60034-1 | |
Weight | 450 | |
Rotor stalling | Motor can be stopped when voltage is applied, without being overheated | |
Rotor shaft | Hardened steel , ground & polished | |
Bearings | Sintered bronze, self lubricating, self centering | |
External dimensions | dia 66.4 x 40.4 mm |
Technical Data
Standard Motor Voltages (VN) | V | 24 | 110 | 230 | |
Operation capacitor (50 Hz) CN | µF/VAC | 30/63 | 1.33/250 | 0.27/500 | |
Operation capacitor (60Hz) CN | µF/VAC | 30/63 | 1.33/250 | 0.27/500 | |
Lead colour (VN) | Blue | White | Yellow | ||
Tolerance of Voltage | % | -10... +15% of rated voltage | |||
Duty Cycle | % | 100 | |||
Rated Frequency | Hz | 50 | 60 | ||
Speed | Rpm | 375 | 450 | ||
Power Consumption at rated voltage | w | 10.5 | 8.5 | ||
Running Torque at rated voltage | Ncm | 9.5 | 9.7 | ||
Intermittent duty cycles | % | 90 (90min) | 70 (60 min) | 90 (90min) | 70 (60 min) |
Power output at (VN) | w | 4.6 | 7.3 | 4.9 | 8 |
Power Consumption at (VN) | w | 11.5 | 18 | 12.5 | 20 |
Running Torque at rated voltage | Ncm | 12 | 18.5 | 10.5 | 17 |
Detent Torque | Ncm | 2 |
Dimensional Drawing
